Three plans, all-inclusive of India statutory compliance. Annual contracts get 12% off plus a complimentary implementation week. For the standalone ATS, see the ATS comparison.
| Features |
Starter
₹125
per person / month
Join the waitlist
|
Most popular
Growth
₹185
per person / month
Join the waitlist
|
Enterprise
Custom
quoted per organisation
Talk to us
|
|---|---|---|---|
| Core HR | |||
| Employee profiles, photos, contact details | |||
| Custom employee fields | 20 | Unlimited | Unlimited |
| Org chart with live updates | |||
| Document storage | 5 GB / employee | 50 GB / employee | Unlimited |
| Lifecycle workflowsOnboarding, transfer, exit, rehire | |||
| Payroll & compliance | |||
| Statutory compliancePF, ESIC, Professional Tax (all states), TDS, LWF | |||
| Payslips, Form 16, gratuity | |||
| Bonus, reimbursements, off-cycle payouts | |||
| Salary structure templates | 3 | Unlimited | Unlimited |
| Multi-entity payroll | 1 entity | Up to 5 entities | 50+ entities |
| Attendance & time | |||
| Clock-in modesWeb, biometric across five protocols, hybrid WFO/WFH | |||
| Shift rosters with auto-rotation | Basic | Advanced | Advanced + custom rules |
| Leave management with custom policies | |||
| Overtime and comp-off tracking | – | ||
| Performance | |||
| 1:1s and ongoing feedback | – | ||
| OKR tracking | – | ||
| 360° reviews | – | ||
| Calibration and eNPS surveys | – | eNPS only | Calibration + eNPS |
| Expenses | |||
| Receipt OCR with GST captureOn the roadmap | – | ||
| Approval workflows + auto-handoff to payroll | – | ||
| Mileage tracking | – | – | |
| Hiring (built-in ATS) | |||
| Active jobs | Up to 25 | Unlimited | Unlimited |
| AI-assisted resume scoring + 3 job boardsLinkedIn, Naukri, Indeed | |||
| Career siteFor full ATS, see ATS comparison | Standard template | Branded | Custom domain |
| Mobile & integrations | |||
| Mobile-responsive self-serviceNative iOS and Android on the roadmap | |||
| Microsoft Teams notificationsSlack on the roadmap | – | ||
| Google Workspace and Outlook calendar | |||
| Live integrationsMicrosoft 365 SSO, Teams, WhatsApp, Google Meet, Outlook OAuth | – | ||
| Custom integrations and webhooksOutgoing webhooks on the roadmap | – | – | |
| Security & admin | |||
| Role-based access control2FA on the roadmap | |||
| Audit log retention | 1 year | 3 years | 10 years |
| Custom deployment optionsDiscussed during procurement | – | – | On request |
| Support & service level | |||
| Email and in-app chat support | |||
| Live chat hours | Email only | 9am-9pm IST | 24×7 escalation |
| Implementation support | Self-serve | 1-week serviceAnnual plans | Custom rollout |
| Dedicated success manager + custom SLAs | – | – | |
| Ready to start? | Join the waitlist | Join the waitlist | Talk to us |
Join the waitlist and try pPULSE the moment your slot opens, or talk to us about a custom rollout for your team.
Clear per person pricing. No surprise setup or onboarding fees.
See pricing detailsMessage sent
Thanks. We reply by email, usually within a working day.